voor Nederland & Belgie!!|
Initial Curve Shape |
Biphase Square-wave pulse |
| Pulse Durations | 40~250μ |
| Pulse Frequency | 1~120Hz |
| Output Voltage | Max. 90 vpp (at 500 ohm) |
| Output Current | Max. 180mApp (at 500 ohm) |
| Power Supply | 3x AAA battery |
| Treatment Time | Adjustable from 5 to 90 Minutes |
| Intensity | Adjustable from 0~15 |
| Operation Conditions | 10°C~40°C (50°F~104°F) ; 30~85% RH |
| Storage Conditions | -10°C~50°C (14°F~122°F) ; 10~95% RH |
| Size | 130x68x29 mm (incl. Belt Clip) |
Alle prijzen zijn in EUR. Copyright 2012 CaaZaa.nl. "Patient@Home" by CaaZaa.nl